National Interclub Tournament
2022-10-29–2022-10-30
Sunday Schedule
REMEMBER THE CLOCKS GO BACK
Time | Match | Team 1 | Team 2 | |||||
09:00 | D | QF1 | 3A | v | 2B | LTCC | v | Jesmond Dene |
Charlie Wells & Rachael Hollington (39.6) | Tony Harrison & Chris Marks (53) | |||||||
09:30 | S | QF1 | 3A | v | 2B | LTCC | v | T&RA |
John Miller (38.1) | Jonny Miller (40.9) | |||||||
10:00 | D | QF2 | 2A | v | 3B | Dedanists | v | MMTCC |
Yuri Kugler & Andy Dalton (47.4) | Tony Branfield & Paul Smith (51.7) | |||||||
10:30 | S | QF2 | 2A | v | 3B | Dedanists | v | Hardwick |
James Denham (50*) | Simon Constantine (30.8) | |||||||
11:00 | D | QF3 | 1A | v | 4B | Oxford | v | T&RA |
David Prophet & Peter Lewis (50.9) | David Phillips & Chris Marguerie (55*) | |||||||
11:30 | S | QF3 | 1A | v | 4B | MCC | v | MMTCC |
Steven Bishop (46.6) | Nick Jury (36.8) | |||||||
12:00 | D | QF4 | 4A | v | 1B | MCC | v | Hardwick |
Iain Harvey & Nigel Smith (55*) | Peter Mawson & Candida Nicholls (51.2) | |||||||
12:30 | S | QF4 | 4A | v | 1B | Oxford | v | Jesmond Dene |
David Bugge (49.5) | Paul Brennan (45.9) | |||||||
13:00 | D | SF1 | Winner QF1 | v | Winner QF2 | |||
#N/A | #N/A | |||||||
13:30 | S | SF1 | Winner QF1 | v | Winner QF2 | |||
#N/A | #N/A | |||||||
14:00 | D | SF2 | Winner QF3 | v | Winner QF4 | |||
#N/A | #N/A | |||||||
14:30 | S | SF2 | Winner QF3 | v | Winner QF4 | |||
#N/A | #N/A | |||||||
15:00 | D | Final | Winner SF1 | v | Winner SF2 | |||
#N/A | #N/A | |||||||
15:30 | S | Final | Winner SF1 | v | Winner SF2 | |||
#N/A | #N/A | |||||||
16:00 | Presentations |
Standings after day 1
Singles Groups | Doubles Groups | Day 1 Total |
||||||||
1 | 2 | 3 | W | 1 | 2 | 3 | W | |||
A1 | Oxford | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
A2 | LTCC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
A3 | MCC | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
A4 | Dedanists | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
B1 | T&RA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
B2 | MMTCC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
B3 | Hardwick | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
B4 | Jesmond Dene | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
Saturday Schedule
MMTCC
10:00 | v | v | |||||
10:30 | D | A1 | v | A2 | Oxford | v | LTCC |
David Prophet & Peter Lewis (50.9) | Charlie Wells & Rachael Hollington (39.6) | ||||||
11:00 | S | A3 | v | A4 | MCC | v | Dedanists |
Steven Bishop (46.6) | James Denham (50*) | ||||||
11:30 | D | A3 | v | A4 | MCC | v | Dedanists |
Iain Harvey & Nigel Smith (55*) | Yuri Kugler & Andy Dalton (47.4) | ||||||
12:00 | S | A1 | v | A3 | Oxford | v | MCC |
David Bugge (49.5) | Steven Bishop (46.6) | ||||||
12:30 | D | A1 | v | A3 | Oxford | v | MCC |
David Prophet & Peter Lewis (50.9) | Iain Harvey & Nigel Smith (55*) | ||||||
13:00 | S | A1 | v | A2 | Oxford | v | LTCC |
David Bugge (49.5) | John Miller (38.1) | ||||||
13:30 | v | v | |||||
14:00 | S | B2 | v | B4 | MMTCC 1 | v | Jesmond Dene |
Nick Jury (36.8) | Paul Brennan (45.9) | ||||||
14:30 | D | B2 | v | B4 | MMTCC 1 | v | Jesmond Dene |
Tony Branfield & Paul Smith (51.7) | Tony Harrison & Chris Marks (53) | ||||||
15:00 | S | B1 | v | B4 | T&RA | v | Jesmond Dene |
Jonny Miller (40.9) | Paul Brennan (45.9) | ||||||
15:30 | D | B1 | v | B4 | T&RA | v | Jesmond Dene |
David Phillips & Chris Marguerie (55*) | Tony Harrison & Chris Marks (53) | ||||||
16:00 | S | B2 | v | B3 | MMTCC 1 | v | Hardwick |
Nick Jury (36.8) | Simon Constantine (30.8) | ||||||
16:30 | D | B2 | v | B3 | MMTCC 1 | v | Hardwick |
Tony Branfield & Paul Smith (51.7) | Peter Mawson & Candida Nicholls (51.2) |
Leamington
Time | Match | Team 1 | Team 2 | ||||
10:00 | S | B1 | v | B2 | T&RA | v | MMTCC 1 |
Jonny Miller (40.9) | Nick Jury (36.8) | ||||||
10:30 | D | B1 | v | B2 | T&RA | v | MMTCC 1 |
David Phillips & Chris Marguerie (55*) | Tony Branfield & Paul Smith (51.7) | ||||||
11:00 | S | B3 | v | B4 | Hardwick | v | Jesmond Dene |
Simon Constantine (30.8) | Paul Brennan (45.9) | ||||||
11:30 | D | B3 | v | B4 | Hardwick | v | Jesmond Dene |
Peter Mawson & Candida Nicholls (51.2) | Tony Harrison & Chris Marks (53) | ||||||
12:00 | S | B1 | v | B3 | T&RA | v | Hardwick |
Jonny Miller (40.9) | Simon Constantine (30.8) | ||||||
12:30 | D | B1 | v | B3 | T&RA | v | Hardwick |
David Phillips & Chris Marguerie (55*) | Peter Mawson & Candida Nicholls (51.2) | ||||||
13:00 | v | v | |||||
13:30 | v | v | |||||
14:00 | D | A2 | v | A4 | LTCC | v | Dedanists |
Charlie Wells & Rachael Hollington (39.6) | Yuri Kugler & Andy Dalton (47.4) | ||||||
14:30 | S | A2 | v | A4 | LTCC | v | Dedanists |
John Miller (38.1) | James Denham (50*) | ||||||
15:00 | D | A1 | v | A4 | Oxford | v | Dedanists |
David Prophet & Peter Lewis (50.9) | Yuri Kugler & Andy Dalton (47.4) | ||||||
15:30 | S | A1 | v | A4 | Oxford | v | Dedanists |
David Bugge (49.5) | James Denham (50*) | ||||||
16:00 | D | A2 | v | A3 | LTCC | v | MCC |
Charlie Wells & Rachael Hollington (39.6) | Iain Harvey & Nigel Smith (55*) | ||||||
16:30 | S | A2 | v | A3 | LTCC | v | MCC |
John Miller (38.1) | Steven Bishop (46.6) |
Location: MMTCC