Interclub Tournament
2021-10-30–2021-10-31
Sunday Schedule Moreton Morrell
Moreton Morrell Schedule | |||||||||||
Sunday 31st October 2021 | |||||||||||
Remember the clocks go back! | |||||||||||
Time | Match | Team 1 | Team 2 | Score | |||||||
09:00 | D | QF3 | 3A | v | 2B | Moreton Morrell 1 | v | T&RA | / | ||
Jon Lambdon & James Richardson (44.2) | Bob Compton & Nick Jury (38.8) | ||||||||||
09:30 | S | QF1 | 3A | v | 2B | Moreton Morrell 1 | v | Moreton Morrell 2 | / | ||
Doug Holden (25.6) | Andrew Hamilton (39) | ||||||||||
10:00 | D | QF2 | 2A | v | 3B | Leamington | v | Jesmond Dene 2 | / | ||
Chris Sampson & Kannan Nithi (47.1) | Fiona Harrison & Norman Hyde (55*) | ||||||||||
10:30 | S | QF2 | 2A | v | 3B | The Oratory | v | Prested Hall | / | ||
Mark Keough ( 50*) | Clive Turner (44.5) | ||||||||||
11:00 | D | QF1 | 1A | v | 4B | Jesmond Dene 1 | v | Prested Hall | / | ||
Tony Harrison & Nigel Penna (40.5) | Chris Vigrass & Ian Hawkey (47.3) | ||||||||||
11:30 | S | QF3 | 1A | v | 4B | Leamington | v | T&RA 1 | / | ||
Simon Gill (41.0) | Richard Marmoy (50*) | ||||||||||
12:00 | D | QF4 | 4A | v | 1B | The Oratory | v | Moreton Morrell 2 | / | ||
Michael Seymour & Fergus Brownlee (44.1) | Tony Branfield & Paul Smith (55*) | ||||||||||
12:30 | S | QF4 | 4A | v | 1B | Jesmond Dene 1 | v | Jesmond Dene 2 | / | ||
Craig Swallow (39.5) | Paul Brennan (46.9) | ||||||||||
13:00 | D | SF1 | Winner QF1 | v | Winner QF2 | / | |||||
#N/A | #N/A | ||||||||||
13:30 | S | SF1 | Winner QF1 | v | Winner QF2 | / | |||||
#N/A | #N/A | ||||||||||
14:00 | D | SF2 | Winner QF3 | v | Winner QF4 | / | |||||
#N/A | #N/A | ||||||||||
14:30 | S | SF2 | Winner QF3 | v | Winner QF4 | / | |||||
#N/A | #N/A | ||||||||||
15:00 | D | Final | Winner SF1 | v | Winner SF2 | / | |||||
#N/A | #N/A | ||||||||||
15:30 | S | Final | Winner SF1 | v | Winner SF2 | / | |||||
#N/A | #N/A | ||||||||||
16:00 | Presentations | ||||||||||
Table after Day 1
Singles Groups | Doubles Groups | Day 1 Total |
||||||||
1 | 2 | 3 | W | 1 | 2 | 3 | W | |||
A1 | Moreton Morrell 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
A2 | Leamington | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
A3 | Jesmond Dene 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
A4 | The Oratory | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
B1 | T&RA 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
B2 | Moreton Morrell 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 |
B3 | Jesmond Dene 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
B4 | Prested Hall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Teams
A1 | Moreton Morrell 1 | Doug Holden (25.6) | Jon Lambdon & James Richardson (44.2) |
A2 | Leamington | Simon Gill (41.0) | Chris Sampson & Kannan Nithi (47.1) |
A3 | Jesmond Dene 1 | Craig Swallow (39.5) | Tony Harrison & Nigel Penna (40.5) |
A4 | The Oratory | Mark Keough ( 50*) | Michael Seymour & Fergus Brownlee (44.1) |
B1 | T&RA 1 | Richard Marmoy (50*) | Bob Compton & Nick Jury (38.8) |
B2 | Moreton Morrell 2 | Andrew Hamilton (39) | Tony Branfield & Paul Smith (55*) |
B3 | Jesmond Dene 2 | Paul Brennan (46.9) | Fiona Harrison & Norman Hyde (55*) |
B4 | Prested Hall | Clive Turner (44.5) | Chris Vigrass & Ian Hawkey (47.3) |
Location: Moreton Morrell & Leamington